0 40th St Ne, NAPLES Property Listing: MLS® #221062516

0 40th St Ne

$809,900
$4,310/m

Estimate Your Monthly Payment

Loan Amount: financing_price
Estimated Payment (30 Year Fixed Loan): 4310
  • - Bed
  • - Bath
  • - Sqft
  • - Year
  • No Pool
  • Yes Waterfront
  • 11.66 Acres
  • 982 DOM

About This Property

REDUCED TO SELL UPLANDS * BUILDERS DREAM * SELLER/AGENT MIGHT DO A JOINT VENTURE * SUPER RARE * 1303 FEET ON WIDE CANAL EXTREMELY RARE ONLY 375 FEET DEEP * VERY LITTLE CLEARING NEEDED TO BUILD * CAN BE REPLATTED INTO 5 LOTS CURRENTLY 3 PARCELS SURVEY & PLAT ATTACHED YOU CAN BUY TR 130 5.83 ACRES * SELLER MAY FINANCE WITH LARGE AMOUNT DOWN SEND AN OFFER PRICES GOING UP

Call or text Ryan Schwartz at 239.500.8000

Price Change History

For 0 40th St Ne, NAPLES, FL (MLS® #221062516)

Date Details Change
Price Reduced from $829,900 to $809,900 $20,000 (2.41%)
Price Reduced from $829,900 to $809,900 $20,000 (2.41%)
Price Increased from $809,900 to $829,900 $20,000 (2.47%)
Price Reduced from $839,900 to $829,900 $10,000 (1.19%)
Price Reduced from $839,900 to $829,900 $10,000 (1.19%)
Show More (45)
Price Increased from $829,900 to $839,900 $10,000 (1.20%)
Price Reduced from $859,900 to $839,900 $20,000 (2.33%)
Price Reduced from $879,900 to $859,900 $20,000 (2.27%)
Price Reduced from $879,900 to $859,900 $20,000 (2.27%)
Price Increased from $859,900 to $879,900 $20,000 (2.33%)
Price Reduced from $899,900 to $879,900 $20,000 (2.22%)
Price Reduced from $899,900 to $879,900 $20,000 (2.22%)
Price Increased from $879,900 to $899,900 $20,000 (2.27%)
Price Reduced from $929,900 to $899,900 $30,000 (3.23%)
Price Reduced from $929,900 to $899,900 $30,000 (3.23%)
Price Increased from $899,900 to $929,900 $30,000 (3.33%)
Price Reduced from $949,900 to $929,900 $20,000 (2.11%)
Price Reduced from $949,900 to $929,900 $20,000 (2.11%)
Price Increased from $929,900 to $949,900 $20,000 (2.15%)
Price Reduced from $999,901 to $949,900 $50,001 (5.00%)
Price Increased from $949,900 to $999,901 $50,001 (5.26%)
Price Reduced from $999,901 to $949,900 $50,001 (5.00%)
Price Increased from $999,900 to $999,901 $1 (0.00%)
Price Reduced from $999,901 to $999,900 $1 (0.00%)
Price Increased from $999,900 to $999,901 $1 (0.00%)
Price Increased from $799,900 to $999,900 $200,000 (25.00%)
Price Increased from $729,900 to $799,900 $70,000 (9.59%)
Price Reduced from $739,900 to $729,900 $10,000 (1.35%)
Price Reduced from $749,900 to $739,900 $10,000 (1.33%)
Price Reduced from $769,900 to $749,900 $20,000 (2.60%)
Price Reduced from $774,900 to $769,900 $5,000 (0.65%)
Price Reduced from $774,901 to $774,900 $1 (0.00%)
Price Increased from $774,900 to $774,901 $1 (0.00%)
Price Reduced from $779,900 to $774,900 $5,000 (0.64%)
Price Reduced from $789,900 to $779,900 $10,000 (1.27%)
Price Reduced from $794,900 to $789,900 $5,000 (0.63%)
Price Reduced from $799,900 to $794,900 $5,000 (0.63%)
Price Increased from $779,900 to $799,900 $20,000 (2.56%)
Price Reduced from $789,900 to $779,900 $10,000 (1.27%)
Price Reduced from $799,900 to $789,900 $10,000 (1.25%)
Price Reduced from $800,900 to $799,900 $1,000 (0.12%)
Price Reduced from $801,900 to $800,900 $1,000 (0.12%)
Price Reduced from $802,900 to $801,900 $1,000 (0.12%)
Price Reduced from $803,900 to $802,900 $1,000 (0.12%)
Price Reduced from $804,900 to $803,900 $1,000 (0.12%)
Price Reduced from $805,900 to $804,900 $1,000 (0.12%)
Price Reduced from $806,900 to $805,900 $1,000 (0.12%)
Price Reduced from $807,900 to $806,900 $1,000 (0.12%)
Price Reduced from $808,900 to $807,900 $1,000 (0.12%)
Price Reduced from $809,900 to $808,900 $1,000 (0.12%)

General Information

  • MLS® #: 221062516
  • Price: $809,900
  • Days on Market: 982
  • Address: 0 40th St Ne
  • County: Collier
  • Type: Land
  • Bathrooms: 0.00
  • Square Footage: 0.00
  • Acres: 11.66
  • View: Canal
  • Is Waterfront: Yes
  • Waterfront: Canal Access
  • Sub-Type: Residential
  • Status: Active

Amenities

  • Utilities: None
  • Features: Oversized Lot
  • View: Canal
  • Is Waterfront: Yes
  • Waterfront: Canal Access

Exterior

  • Lot Description: Oversized Lot

Financials

  • Price: $809,900
  • HOA Fees: N/a

Listing Details

  • Office: Sun Realty Usa, Inc.

Community Information

  • Area Na43 - Gge 22,36,38,59
  • Subdivision Golden Gate Estates
  • City Naples
  • County Collier
  • State Fl
  • Zip Code 34120

Inquire now for more information about the community of Find out more!

Subdivision Statistics

  Listings Average DOM Average Price Average $/SF Median $/SF List/Sale price
Active 809 189 $589,217 $373 $699,900 $809,900
Sold (past 6 mths) 348 201 $696384 $380 $159,900 $809,900

Properties Similar to 0 40th St Ne, NAPLES

Ryan Schwartz

Realtor®

br Logo The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations Copyright 2024 Southwest Florida MLS organizations.. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

The data relating to real estate for sale on this Website come in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Naples Homes - Florida Realty & Co are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the Listing Brokers. The properties displayed may not be all the properties available through the BR Program.