FEES and CHARGES 2015 | |
---|---|
Golf Membership Annual Dues Golf | $14,350 |
Capital Contribution | $1,150 |
Sports Membership Annual Dues | $6,450 |
Sports Membership Capital Contribution | $520 |
GOLF | |
Guest Green Fees | |
18 holes - November 1 through April 30 |
|
Daily Guest | $130 |
Family Rates of Golf Members |
$65 |
Grandfather Sport Members | $130 |
9-Holes | |
Guests | $65 |
Family Members of Golf Members | $32.50 |
Guest Green Fees | |
18 Holes - May 1 through October 13 | |
Daily Guest | $65 |
Family Rate Golf and Sport Members | $32.50 |
Golf Cart Rental Fee (per 18 holes) | $28 |
Annual Trail Fee | $1,750 |
Annual Cart Pass | $3,500 |
Annual Locker Fee | $100 |
Annual Handicap Fee | $20 |
Annual Bag Storage Fee | $95 |
Hole-in-One Refurbishment fee | $10 |
Golf Club Rental Fee-18 holes | $50 |
Golf Club Rental Fee-9 holes | $30 |
Service Fee Per Person Per Round | $3 |
GOLF LESSONS | |
PGA Teaching Professionals | $125 |
PGA Professionals | $100 |
PGA Apprentices | $75 |
Golf Clinics | $35-$50 |
Lesson Packages | |
TENNIS | |
Daily Guest Fee | $10.00 |
Family Members | 1/2 Fee |
Men and Lady Clinics | $25 |
Cardio Tennis | $25 |
Men and Lady Round Robins | $1 (tennis balls) |
TENNIS LESSONS | |
Director of Tennis | $80/hour |
Head Professional | $80/hour |
Associates | $80/hour |
FITNESS CENTER | |
Daily Guest Fee | $10 |
Classes Group Exercise Rate | |
Group Class | $15 |
Unlimited Class Pass per month | $85 |
Certified Personal Trainer Rates | |
30 Minute Session Rate | $50 |
Single Workout | $85 |
Fitness Assessment/Prescription | $225 |
Introductory Package | $400 |
Series of 6 workouts | $480 |
Series of 12 workouts | $900 |
Double | $110 |
Master Personal Trainer Rates | |
30 Minute Session Rate | $50 |
Single Workout | $90 |
Fitness Assessment/Prescription | $225 |
Introductory Package | $400 |
Series of 6 workouts | $510 |
Series of 12 workouts | $960 |
Double | $110 |